
[All data are provisional and subject to revision.]
| Date | Time | Air Temperature (Celsius) |
Relative Humidity (percent) |
Solar Radiation (watts per square meter) |
Barometric |
Wind Speed (meters per second) |
Wind Direction (azimuth degrees) |
|---|---|---|---|---|---|---|---|
| 11/22/09 | 02:00 | 11.3 | 46.8 | 0.0 | 976.0 | 1.9 | 245 |
| 11/22/09 | 03:00 | 11.4 | 45.9 | 0.0 | 976.0 | 2.2 | 222 |
| 11/22/09 | 04:00 | 11.1 | 48.6 | 0.0 | 977.0 | 1.7 | 194 |
| 11/22/09 | 05:00 | 10.4 | 49.7 | 0.0 | 977.0 | 2.3 | 50 |
| 11/22/09 | 06:00 | 10.1 | 46.8 | 0.0 | 977.0 | 2.8 | 221 |
| 11/22/09 | 08:00 | 10.8 | 49.5 | 159.9 | 978.0 | 1.3 | 38 |
| 11/22/09 | 09:00 | 12.6 | 40.1 | 323.3 | 978.0 | 0.2 | 290 |
| 11/22/09 | 10:00 | 13.1 | 39.9 | 458.8 | 978.0 | 0.4 | 303 |
| 11/22/09 | 11:00 | 13.5 | 38.7 | 535.1 | 978.0 | 0.7 | 270 |
| 11/22/09 | 12:00 | 14.8 | 33.2 | 561.8 | 976.0 | 0.5 | 86 |
| 11/22/09 | 14:00 | 16.1 | 31.1 | 260.4 | 974.0 | 1.6 | 301 |
| 11/22/09 | 15:00 | 17.2 | 28.4 | 197.5 | 974.0 | 0.5 | 67 |
| 11/22/09 | 16:00 | 17.4 | 35.3 | 85.7 | 973.0 | 1.5 | 307 |
| 11/22/09 | 17:00 | 16.4 | 39.6 | 4.0 | 973.0 | 2.4 | 319 |
| 11/22/09 | 18:00 | 16.0 | 39.6 | 0.0 | 974.0 | 1.2 | 33 |
| 11/22/09 | 20:00 | 14.4 | 46.2 | 0.0 | 975.0 | 0.8 | 325 |
| 11/22/09 | 21:00 | 13.8 | 46.8 | 0.0 | 975.0 | 0.6 | 18 |
| 11/22/09 | 22:00 | 13.7 | 46.6 | 0.0 | 975.0 | 1.0 | 266 |
| 11/22/09 | 23:00 | 12.9 | 49.3 | 0.0 | 976.0 | 1.2 | 121 |
| 11/22/09 | 24:00 | 12.4 | 51.9 | 0.0 | 977.0 | 1.2 | 30 |
Nevada Water Science Center Home Page
USGS: Water | Biology | Geology | Mapping
![]()
U.S. Department of the Interior | U.S. Geological Survey
Contact: Nevada District Web Team
Last Modified: March 14, 2005
Privacy Statement | Disclaimer