
[All data are provisional and subject to revision.]
| Date | Time | Air Temperature (Celsius) |
Relative Humidity (percent) |
Solar Radiation (watts per square meter) |
Barometric |
Wind Speed (meters per second) |
Wind Direction (azimuth degrees) |
|---|---|---|---|---|---|---|---|
| 10/07/08 | 02:00 | 23.2 | 45.6 | 0.0 | 980.0 | 1.2 | 174 |
| 10/07/08 | 03:00 | 23.1 | 47.4 | 0.0 | 980.0 | 1.2 | 171 |
| 10/07/08 | 04:00 | 22.2 | 48.3 | 0.0 | 980.0 | 2.1 | 140 |
| 10/07/08 | 05:00 | 21.8 | 48.6 | 0.0 | 980.0 | 1.8 | 161 |
| 10/07/08 | 06:00 | 21.9 | 44.6 | 14.8 | 981.0 | 1.0 | 148 |
| 10/07/08 | 08:00 | 23.1 | 38.8 | 385.6 | 983.0 | 1.6 | 110 |
| 10/07/08 | 09:00 | 23.4 | 39.3 | 556.7 | 983.0 | 2.1 | 111 |
| 10/07/08 | 10:00 | 23.8 | 38.7 | 693.1 | 982.0 | 1.9 | 102 |
| 10/07/08 | 11:00 | 24.4 | 37.0 | 773.0 | 982.0 | 1.8 | 115 |
| 10/07/08 | 12:00 | 25.2 | 38.7 | 789.0 | 980.0 | 2.3 | 107 |
| 10/07/08 | 14:00 | 27.2 | 42.3 | 621.2 | 978.0 | 1.0 | 99 |
| 10/07/08 | 15:00 | 27.5 | 46.6 | 469.5 | 977.0 | 1.9 | 116 |
| 10/07/08 | 16:00 | 29.2 | 29.5 | 267.2 | 976.0 | 1.5 | 118 |
| 10/07/08 | 17:00 | 27.5 | 40.3 | 16.3 | 976.0 | 0.5 | 271 |
| 10/07/08 | 18:00 | 27.1 | 33.0 | 1.4 | 976.0 | 0.4 | 222 |
| 10/07/08 | 20:00 | 26.8 | 30.4 | 0.4 | 977.0 | 2.4 | 303 |
| 10/07/08 | 21:00 | 25.2 | 52.4 | 0.3 | 977.0 | 1.0 | 51 |
| 10/07/08 | 22:00 | 25.3 | 36.3 | 0.2 | 976.0 | 2.5 | 326 |
| 10/07/08 | 23:00 | 23.9 | 53.0 | 0.1 | 976.0 | 1.1 | 113 |
| 10/07/08 | 24:00 | 23.1 | 54.3 | 0.1 | 977.0 | 1.0 | 154 |
Nevada Water Science Center Home Page
USGS: Water | Biology | Geology | Mapping
![]()
U.S. Department of the Interior | U.S. Geological Survey
Contact: Nevada District Web Team
Last Modified: March 14, 2005
Privacy Statement | Disclaimer