
[All data are provisional and subject to revision.]
| Date | Time | Air Temperature (Celsius) |
Relative Humidity (percent) |
Solar Radiation (watts per square meter) |
Barometric Pressure (millibars) |
Wind Speed (meters per second) |
Wind Direction (azimuth degrees) |
|---|---|---|---|---|---|---|---|
| 11/22/09 | 01:00 | 13.7 | 44.4 | 0.0 | 976.0 | 2.5 | 328 |
| 11/22/09 | 02:00 | 13.6 | 48.6 | 0.0 | 976.0 | 1.4 | 332 |
| 11/22/09 | 03:00 | 13.3 | 50.0 | 0.0 | 976.0 | 3.1 | 308 |
| 11/22/09 | 04:00 | 13.7 | 43.4 | 0.0 | 977.0 | 4.6 | 294 |
| 11/22/09 | 05:00 | 13.4 | 43.1 | 0.0 | 976.0 | 3.2 | 295 |
| 11/22/09 | 06:00 | 12.1 | 50.9 | 0.0 | 977.0 | 4.2 | 327 |
| 11/22/09 | 07:00 | 12.2 | 46.3 | 18.9 | 978.0 | 4.3 | 330 |
| 11/22/09 | 08:00 | 11.9 | 47.5 | 145.7 | 978.0 | 3.7 | 326 |
| 11/22/09 | 09:00 | 12.4 | 39.0 | 325.0 | 978.0 | 2.2 | 335 |
| 11/22/09 | 10:00 | 13.3 | 32.7 | 461.3 | 978.0 | 1.5 | 351 |
| 11/22/09 | 11:00 | 14.5 | 29.5 | 533.9 | 978.0 | 0.6 | 106 |
| 11/22/09 | 12:00 | 15.5 | 32.8 | 569.7 | 977.0 | 0.3 | 177 |
| 11/22/09 | 13:00 | 15.8 | 33.5 | 469.6 | 976.0 | 0.6 | 295 |
| 11/22/09 | 14:00 | 16.1 | 33.4 | 280.7 | 975.0 | 1.0 | 218 |
| 11/22/09 | 15:00 | 17.4 | 26.5 | 230.0 | 974.0 | 1.0 | 218 |
| 11/22/09 | 16:00 | 18.7 | 25.7 | 134.7 | 974.0 | 0.4 | 295 |
| 11/22/09 | 17:00 | 17.0 | 33.5 | 8.0 | 974.0 | 1.3 | 240 |
| 11/22/09 | 18:00 | 16.9 | 36.8 | 0.0 | 974.0 | 0.8 | 218 |
| 11/22/09 | 19:00 | 16.4 | 43.6 | 0.0 | 975.0 | 1.7 | 275 |
| 11/22/09 | 20:00 | 15.8 | 42.9 | 0.0 | 975.0 | 2.1 | 321 |
| 11/22/09 | 21:00 | 15.4 | 41.9 | 0.0 | 975.0 | 2.5 | 306 |
| 11/22/09 | 22:00 | 14.7 | 44.1 | 0.0 | 976.0 | 2.8 | 305 |
| 11/22/09 | 23:00 | 14.3 | 45.7 | 0.0 | 977.0 | 1.8 | 318 |
| 11/22/09 | 24:00 | 13.6 | 43.7 | 0.0 | 977.0 | 2.8 | 309 |
Nevada Water Science Center Home Page
USGS: Water | Biology | Geology | Mapping
![]()
U.S. Department of the Interior | U.S. Geological Survey
Contact: Nevada District Web Team
Last Modified: March 14, 2005
Privacy Statement | Disclaimer