ET Site List and Information
Click on the site identification number to retrieve data from NWIS. Note: data for many sites are not yet available for retrieval from NWIS. There is an effort underway to archive these data.
| USGS Site Identification | Site Name | Annual ET, in inches | Study Period | ET Source Area |
|---|---|---|---|---|
| Amargosa Desert Research Site | ||||
| 364555117412401 | ADRS | 7.6 | 1/01/03-12/31/05 | Low-density cover of creosote |
| Ash Meadows Area | ||||
| 362538116212001 | Spring Meadow | 7.4 | 9/05/96-9/05/97 | Very low-to-low-density cover of saltgrass |
| 362855116195501 | Rogers Spring 2 | 38.8 | 1/01/94-12/31/95 | Low-to-medium-density cover of wire-grass and saltgrass |
| 362853116200501 | Rogers Spring 1 | 23.0 | 1/01/94-12/31/95 | Low-to-medium-density cover of saltgrass |
| 362644116210501 | Peterson Reservoir | 103.2 | 6/25/96-6/25/97 | Open water |
| 362422116200601 | Lower Crystal Flat | 31.0 | 12/26/95-12/25/96 | Very-low-density cover of bunch grass |
| 362901116202201 | Fairbanks Swamp | 46.9 | 1/31/96-1/30/97 | High-density cover of cattails and reeds |
| 362517116202301 | Carson Meadow | 41.3 | 3/22/95-3/21/97 | High-density cover of mixed grasses, clover, scattered shrubs |
| 362213116181701 | Bole Spring South | 22.6 | 1/01/96-12/31/97 | Low-density cover of saltgrass |
| 362227116181101 | Bole Spring North | 31.2 | 1/14/96-1/13/97 | Low-density cover of bunch grass |
| 362859116201801 | Fairbanks Meadow | 36.8 | 8/02/97-8/02/00 | High-density cover of saltgrass |
| Basin and Range Carbonate-Rock Aquifer System | ||||
| 384639114280401 | SPV-1 | 10.02 | 9/01/05-8/31/06 | Low-density cover of desert shrubs, primarily greasewood and rabittbrush |
| 383826115061001 | WRV-2 | 12.18 | 9/01/05-8/31/06 | Medium-density cover of desert shrubs, primarily greasewood |
| 382449115030301 | WRV-1 | 12.77 | 9/01/05-8/31/06 | High-density cover of desert shrubs, primarily greasewood |
| 384709114275601 | SPV-2 | 12.07 | 9/01/05-8/31/06 | Medium-density cover of desert shrubs, primarily greasewood and rabittbrush |
| 390825114034301 | SNV-1 | 10.03 | 9/01/05-8/31/06 | Medium-density desert shrubs, primarily greasewood |
| 385612114251601 | SPV-3 | 26.94 | 9/01/05-8/31/06 | Mixed grasses |
| Carson Valley | ||||
| 385945119474301 | Walker ET-3 | 38.1 | 10/01/03-9/30/04 | Flood irrigated pasture |
| 390147119482101 | Rabbitbrush ET-1 | 22.3 | 10/01/03-9/30/04 | Rabittbrush and greasewood |
| 385858119493001 | Nature Conservancy ET-4 | 33.6 | 10/01/03-9/30/04 | Flood-irrigated pasture |
| 385441119495801 | Jobs Peak ET-7 | 18.0 | 10/01/03-9/30/04 | Bitterbrush and sagebrush |
| 385517119484701 | Hakansson ET-6 | 20.2 | 10/01/03-9/30/04 | Non-irriated pasture |
| 390040119463201 | Aldax ET-2 | 37.1 | 10/01/03-9/30/04 | Flood irrigated alfalfa |
| 385625119424301 | Godecke ET-5 | 36.4 | 10/01/03-9/30/04 | Flood-irrigated alfalfa |
| 385131119454501 | Dressler ET-8 | 52.2 | 10/01/03-9/30/04 | Flood-irrigated pasture |
| Climate Transect, Clark County | ||||
| 361819115403101 | Lee Canyon | - | Ponderosa pine | |
| 362732115232101 | Corn Creek | - | Mesquite | |
| 361705115433301 | Wallace Canyon | - | White fir and ponderosa pine | |
| 363111115094801 | Yucca Forest | - | Joshua trees | |
| Colorado Regional Ground-Water Flow System | ||||
| 364127114411601 | Muddy River | 43.2 | 7/30/03-10/19/06 | Medium-density cover of mesquite |
| 365100114395701 | Lower Meadow Valley | 33.6 | 1/01/06-12/31/06 | Medium-density cover of pickleweed |
| 363515114194201 | Virgin River | 46.8 | 2/10/05-3/09/05 | High-density cover of salt cedar |
| 373113114345901 | Rainbow Canyon | 18.0 | 6/18/05-10/19/06 | Medium-density cover of rabbitbrush and sage |
| Death Valley | ||||
| 361252116462903 | Bare-Soil Playa | 2.52 | 8/01/97-12/01/99 | Bare-soil playa |
| 361146116520402 | Eagle-Borax | 24.0 | 1/01/00-9/01/01 | Medium-density cover of primarily salt and bunch grasses, arrowweed, mesquite, minor pickleweed |
| 364445117081101 | Mesquite Flat | 34.8 | 1/26/99-10/04/01 | High-density cover of primarily marsh and meadow grasses, and mesquite |
| 364419117084402 | Mesquite Flat mixed grasses | 46.8 | 3/19/00-10/04/01 | High-density cover of primarily marsh and meadow grasses, and mesquite |
| 361712116531202 | Pickleweed | 7.2 | 3/05/98-8/18/00 | Low-density cover of primarily salt grass, pickleweed, and shrub mesquite |
| 361340116470703 | Salt Playa | 2.04 | 6/10/98-7/26/01 | Salt-encrusted playa |
| Diamond Valley Flow System | ||||
| 393711116124501 | Kobeh Valley West | - | Medium-to-high-density cover of primarily greasewood | |
| 393553116252401 | Kobeh Valley East | - | Medium-to-high-density cover of primarily greasewood | |
| 395006116030101 | Diamond Valley South | - | Sprinkler-irrigated Timothy grass field | |
| 394212116025801 | Diamond Valley North | - | Medium-to-high-density cover of primarily greasewood | |
| Grapevine Springs | ||||
| 370106117230602 | Grapevine Springs | 29.0 | 12/29/00-10/30/02 | High-density cover of desert wild grape, mesquite, desert willow, and arrowweed |
| Lake Mead | ||||
| 361831114224001 | Lake Mead Overton Arm | 90.0 | 3/01/99-5/05/00 | Open water |
| 360314114450501 | Lake Mead Sentinel Island | 90.0 | 6/23/97-6/23/98 | Open water |
| 360554114274501 | Lake Mead Virgin Basin | 90.0 | 4/09/98-1/27/00 | Open water |
| 360740114433601 | Lake Mead Water Barge Cove | 90.0 | 1/31/97-2/09/00 | Open water |
| Lower Colorado River | ||||
| 344827114320201 | Topock Marsh SC | 42.6 | 6/01/02-5/31/04 | High-density saltcedar |
| 344617114313401 | Topock Marsh MV | 30.12 | 6/01/02-5/31/04 | Medium-density cover of mixed vegetation; screwbean, mesquite, saltcedar, salt grass, arrowweed, baccharis, sharp-leafed rush. |
| 344756114331501 | Topock Marsh AW | 28.32 | 1/01/03-12/31/03 | Low-to-medium-density cover of arrowweed; few saltcedar or mesquite |
| Lower Walker River Basin | ||||
| 385426118440801 | Greasewood ET Station (GRE) | 6.0 | 3/01/05-2/28/06 | Low-density cover of greasewood |
| 384443118430901 | Walker Lake ET station (LAK) | 59.6 | 1/01/05-12/31/06 | Open water |
| 385154118443001 | Salt Grass ET Station (SAL) | 10.6 | 3/01/05-2/28/06 | Low-density cover of saltgrass |
| 385203118450601 | Salt Grass 2 ET Station (SAL2) | 20.3 | 10/01/06-9/30/07 | Medium-density cover of saltgrass |
| 385103118462201 | Salt Cedar ET Station (TAM) | 11.7 | 4/01/05-3/30/07 | Medium-density cover of saltcedar intermittently defoliated by saltcedar leaf beetle |
| 390653118583901 | Willow ET Station (WIL) | 46.2 | 2/01/05-1/31/06 | Medium-to-high-density stand of willows next to river with varying density of saltgrass in understory |
| 385308118462501 | Rabbitbrush 2 ET Station (RAB2) | 37.8 | 10/01/06-9/30/07 | Medium-density cover of rabbitbrush. |
| 385114118443401 | Greasewood 2 ET Station (GRE2) | 7.3 | 10/01/06-9/30/07 | Low-to-medium-density cover of greasewood |
| 390630119084701 | Alfalfa B11 ET Station (B11) | 48.8 | 3/01/05-2/28/07 | Flood irrigated alfalfa |
| 390319119080201 | Alfalfa B01 ET Station (B01) | 40.1 | 4/01/05-3/30/06 | Flood irrigated alfalfa intermittent with non-irrigated alfalfa and weeds |
| 385330118461601 | Rabbitbrush ET Station (RAB) | 6.9 | 3/01/05-2/28/06 | Low-density cover of rabbitbrush. |
| Oasis Valley | ||||
| 370039116432402 | Middle Oasis Valley | 29.9 | 1/09/98-1/09/00 | Low-to-medium-density cover of wire and saltgrass |
| 370113116434903 | Springdale | 37.7 | 5/31/96-5/31/98 | High-density cover of meadow and marsh grass |
| 370349116413901 | Upper Oasis Valley Upper | 7.4 | 9/19/98-9/18/00 | Low-density cover of desert shrubs, primarily wolfberry and rabittbrush |
| 370242116422902 | Upper Oasis Valley Lower | 16.6 | 8/29/98-8/28/00 | Medium-to-high-density cover of desert shrubs, primarily greasewood |
| 370249116424102 | Upper Oasis Valley Middle | 19.6 | 9/19/99-9/18/00 | Low-to-medium-density cover of saltgrass |
| Rainier Mesa | ||||
| 371128116125901 | Tree Site | 12.0 | 1/01/02-8/24/05 | Low-to-medium-density cover of pinion and juniper forest |
| 371048116122501 | Brush Site | 13.6 | 1/01/02-8/24/05 | Low-density cover of perennial grasses and high-desert scrub brush dominated by rabbitbrush |
| Ruby Valley | ||||
| 401334115280401 | Bulrush marsh | 50.24 | 10/01/99-9/30/00 | Medium-density cover to dense bulrush and cattails |
| 400425115320401 | Desert-shrub upland | 11.96 | 10/01/99-9/30/00 | Medium-density black sagebrush and green rabbitbrush |
| 400440115310001 | Meadow | - | High-density cover of mixed sedges, rushes, and grasses | |
| 400449115302601 | Open water | 63.64 | 10/01/99-9/30/00 | Open water, submerged aquatic vegetation |
| 401013115271901 | Phreatophyte-1 | 15.89 | 10/01/99-9/30/00 | Medium-density cover of saltgrass, rubber rabittbrush, basin wildrye, greasewood, and big sagebrush |
| 401731115250001 | Phreatophyte-2 | - | Medium density cover of rubber rabbitbrush, basin wildrye, greasewood, and big sagebrush | |
| 400834115264801 | Phreatophyte-3 | - | Medium-density cover of rubber rabbitbrush, basin wildrye, greasewood, and big sagebrush | |
| 401016115271701 | Phreatophyte-4 | - | Medium-density cover of saltgrass, rubber rabbitbrush, basin wildrye, and big sagebrush | |
| 401013115263901 | Phreatophyte-5 | - | Low-to-medium density cover of greasewood, rubber rabbitbrush, basin wildrye, and big sagebrush | |
| Tracy Segment hydrographic area, Storey, Washoe, and Lyon Counties | ||||
| 392935119251201 | Desert shrub | 11.5 | 10/01/01-9/30/02 | Non-phreatophytic perennial grasses and sagebrush, and bare soil |
| 393132119225701 | Pinion-juniper | 11.7 | 10/01/01-9/30/02 | Pinion-juniper forest, low-density shrubs and periennal grasses |

